2021 HARLEY-DAVIDSON FXBR SOFTAIL BREAKOUT
2021 HARLEY-DAVIDSON FXBR SOFTAIL BREAKOUT Specifications
Maker | HARLEY-DAVIDSON | Engine Type | - |
Model name | FXBR SOFTAIL BREAKOUT | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | - |
Engine Operation | - | Maximum Torque (kgf/m) | - |
Model | Vehicle Weight (Dry Weight) | - | |
Displacement | 1868 cc | Vehicle Weight (Curb Weight) | 305 kg |
Release year | 2021 | Length(mm)・Height(mm)・Width(mm) | - x - x 2370 |
Fuel Efficiency by Catalog | - | Seat Height | 665 mm |
Fuel Tank Capacity | 13.2 liters | Front Tire Indication | - |
Fuel Supply | - | for Rear Tire Indication | - |
2021 HARLEY-DAVIDSON FXBR SOFTAIL BREAKOUT Service Data
Standard Plug | - | Sprocket size | Drive Sprocket Teeth Number - Driven Sprocket Teeth Number - |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | 4.7 | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | - | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2021 HARLEY-DAVIDSON FXBR SOFTAIL BREAKOUT Service Data (Detail)
Motor Model Code | - |
Bore (mm) | 102 |
Stroke (mm) | 114.3 |
Compression Ratio | 10.0:1 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | 34 |
Trail Amount (mm) | 145 |
Minimum Ground Clearance | 115 |
Distance Between Axes | 1695 |
Turning Angle (Right) | - |
Turning Angle (Left) | - |
Seating Capacity | 2 |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING