2016 HARLEY-DAVIDSON FLD DYNA SWITCHBACK
2016 HARLEY-DAVIDSON FLD DYNA SWITCHBACK Specifications
Maker | HARLEY-DAVIDSON | Engine Type | Twin Cam 96/Air-cooled/45-degrees V Twin |
Model name | FLD DYNA SWITCHBACK | Engine Starting Method | - |
Type · Grade | - | Maximum Output (ps) | 76 |
Engine Operation | - | Maximum Torque (kgf/m) | - |
Model | Vehicle Weight (Dry Weight) | - | |
Displacement | 1584 cc | Vehicle Weight (Curb Weight) | 319 kg |
Release year | 2016 | Length(mm)・Height(mm)・Width(mm) | - x - x 2360 |
Fuel Efficiency by Catalog | 18.2 km/L | Seat Height | 695 mm |
Fuel Tank Capacity | 17.8 liters | Front Tire Indication | 130/70B18 M/C 63H |
Fuel Supply | Injection | for Rear Tire Indication | 160/70B17 M/C 73H |
2016 HARLEY-DAVIDSON FLD DYNA SWITCHBACK Service Data
Standard Plug | - | Sprocket size | |
Number of Used Plugs | - | Chain Size | - |
Plug Gap | - | Battery Code | - |
Engine Oil Amount | 2.8 | Head Light | - Headlamp Type: - |
Engine Oil (Refill) | - | Headlamp Remarks | - |
Engine Oil (Element Replacement) | 2.5 L | Tail Light | - - |
Front Blinker Rating | - | Rear Blinker Rating | - |
2016 HARLEY-DAVIDSON FLD DYNA SWITCHBACK Service Data (Detail)
Motor Model Code | Twin Cam 96/Air-cooled/45-degrees V Twin |
Bore (mm) | 95.3 |
Stroke (mm) | 111.1 |
Compression Ratio | 9.2:1 |
Ignition Method | - |
Engine Lubrication Type | - |
Frame Type | - |
Minimum Rotaion Radius | - |
Caster Angle | 29.9° |
Trail Amount (mm) | 148 |
Minimum Ground Clearance | 110 |
Distance Between Axes | 1595 |
Turning Angle (Right) | 29 |
Turning Angle (Left) | 29 |
Seating Capacity | - |
Fuel Tank Reserve Capacity | - |
THE LARGEST
SHOP IN JAPAN
EXCLUSIVE COUPONS,
SALE, DEALS
FAST, RELIABLE
SHIPPING