Close

Fit Model Information

KAROO 3 [150/70-18 M/C 70R M+S TL] Tire
Brand: METZELER
Product # 2316800
HONDA
YAMAHA
KAWASAKI
HARLEY-DAVIDSON
KTM
HUSQVARNA
TRIUMPH
APRILIA
Maker | Model | INFORMATION |
---|---|---|
HONDA | CRF1000L Africa Twin | 17 |
HONDA | CRF1000L Africa Twin | 16 |
HONDA | CRF1000L Africa Twin Adventure Sports | 19 |
HONDA | CRF1000L Africa Twin Adventure Sports | 18 |
HONDA | CRF1000L Africa Twin | 19 |
HONDA | CRF1000L Africa Twin | 18 |
HONDA | CRF1100L Africa Twin Adventure Sports | 22 |
HONDA | CRF1100L Africa Twin Adventure Sports | 20 |
HONDA | CRF1100L Africa Twin | 22 |
HONDA | CRF1100L Africa Twin | 20 |
YAMAHA | TENERE700 | 22 |
KAWASAKI | GPZ900R | 85 |
KAWASAKI | GPZ900R | 84 |
KAWASAKI | GPZ900R | 03 |
KAWASAKI | GPZ900R | 90 |
KAWASAKI | GPZ900R | 89 |
KAWASAKI | GPZ900R | 87 |
KAWASAKI | GPZ900R | 86 |
KAWASAKI | GPZ900R | 99 |
KAWASAKI | GPZ900R | 96 |
KAWASAKI | GPZ900R | 92 |
KAWASAKI | GPZ900R | 91 |
KAWASAKI | ZRX400II | 95 |
KAWASAKI | ZRX400 | 97 |
KAWASAKI | ZRX400 | 96 |
KAWASAKI | ZRX400 | 94 |
KAWASAKI | ZRX400II | 97 |
KAWASAKI | ZRX400II | 96 |
HARLEY-DAVIDSON | SPORTSTER ROADSTER | 17 |
HARLEY-DAVIDSON | SPORTSTER ROADSTER | 16 |
KTM | 1190 ADVENTURE R | 16 |
KTM | 790 ADVENTURE R | 20 |
HUSQVARNA | NORDEN 901 | 22 |
TRIUMPH | TIGER 1200 GT | 22 |
APRILIA | TUAREG 660 | 22 |
Model Page Links
-
HONDA
-
YAMAHA
-
KAWASAKI
-
HARLEY-DAVIDSON
-
KTM
-
HUSQVARNA
-
TRIUMPH
-
APRILIA