Close

Fit Model Information

Pilot Jet (Slow Jet) (for MIKUNI Large)
Brand: KITACO
Product # 451-3010100
YAMAHA
SUZUKI
KAWASAKI
Maker | Model | INFORMATION |
---|---|---|
YAMAHA | ZEAL | 3YX1 Normal position:#12.5 |
YAMAHA | ZEAL | 3YX2 Normal position:#12.5 |
YAMAHA | DIVERSION600 | 4HK1 Normal position:#15 |
YAMAHA | XJR400R | II 4HMB Normal position:#12.5 |
YAMAHA | YZ125 | 4JY3 |
YAMAHA | YZ250 | 4EW3 |
YAMAHA | YZ250 | 4JX3 |
YAMAHA | TZR50 | R 4EU3 Normal position:#35 |
YAMAHA | XJR400 | 4HM1 Normal position:#15 |
YAMAHA | XJR400 | 4HM2 Normal position:#12.5 |
YAMAHA | XJR400 | 4HM9 Normal position:#12.5 |
YAMAHA | TZR250R | 3XVA Normal position:#12.5 |
YAMAHA | TZR250R | 3XVB normal count:#17.5|#20 |
YAMAHA | TZR50 | R 4EU1 Normal position:#30 |
YAMAHA | TZR50 | R 4EU2 Normal position:#30 |
YAMAHA | TZR250R | 3XV6 Normal position:#12.5 |
YAMAHA | TZR250R | 3XV7 Normal position:#17.5|#20 |
YAMAHA | TZR250R | 3XV8 Normal position:#12.5 |
YAMAHA | TZR250R | 3XV9 Normal position:#12.5 |
YAMAHA | TZR250 | RS 3XVA Normal position:#12.5 |
YAMAHA | TZR250R | -SPR 3XVC Normal Number:#20 |
YAMAHA | TZR250R | 3XV1 Normal position:#15 |
YAMAHA | TZR250R | 3XV4 normal number:#12.5 |
YAMAHA | XJR400R | II 4HM1 Normal position:#15 |
YAMAHA | XJR400R | II 4HM2 Normal count:#12.5 |
YAMAHA | XJR400R | II 4HM9 Normal count:#12.5 |
YAMAHA | XJR400R | II 4HMA Normal Size:#12.5 |
YAMAHA | XJR400R | 4HM2 Normal position:#12.5 |
YAMAHA | XJR400R | 4HM9 Normal position:#12.5 |
YAMAHA | XJR400R | 4HMA Normal position:#12.5 |
YAMAHA | XJR400R | 4HMB Normal position:#12.5 |
YAMAHA | XJR400 | S 4HM9 Normal position:#12.5 |
YAMAHA | XJR400 | S 4HMA Normal position:#12.5 |
YAMAHA | XJR400 | S 4HMB Normal position:#12.5 |
YAMAHA | XJR400R | 4HM1 Normal position:#15 |
YAMAHA | XJR400 | 4HMA Normal position:#12.5 |
YAMAHA | XJR400 | 4HMB Normal position:#12.5 |
YAMAHA | XJR400 | S 4HM1 Normal position:#15 |
YAMAHA | XJR400 | S 4HM2 Normal position:#12.5 |
YAMAHA | RZ50 | 5FC2 Normal position:#30 |
YAMAHA | RZV500R | 1GG Normal position:#25 |
YAMAHA | RZV500R | 51X Normal number:#25 |
YAMAHA | SDR200 | 2TV0 Normal position:#22.5 |
YAMAHA | FZR250 | rr 3ln7 normal count:#12.5 |
YAMAHA | R1-Z | 3XC Normal count:#12.5 |
YAMAHA | RZ350R | rr 52y normal count:#22.5 |
YAMAHA | RZ50 | 5FC1 Normal position:#30 |
YAMAHA | DT200WR | 3XP1 Normal number:#27.5 |
YAMAHA | DT200WR | 3XP3-5 normal number:#27.5 |
YAMAHA | FZR250 | rr 3ln3-5 normal count:#10 |
YAMAHA | FZR250 | rr 3ln6 normal count:#12.5 |
YAMAHA | DT125R | 34X Normal number:#25 |
YAMAHA | DT200R | 1TG Normal position:#22.5 |
YAMAHA | DT200R | 2LR Normal position:#22.5 |
YAMAHA | DT200R | 3ET1 Normal position:#25 |
YAMAHA | TZR250 | RS 3XV4 Normal position:#12.5 |
YAMAHA | TZR250 | RS 3XV6 Normal position:#12.5 |
YAMAHA | TZR250 | RS 3XV8 Normal position:#12.5 |
YAMAHA | TZR250 | RS 3XV9 Normal position:#12.5 |
YAMAHA | TZR250 | 2XT1 Normal position:#20 |
YAMAHA | TZR250 | 3MA1 Normal position:#15 |
YAMAHA | TZR250 | R SP3XV7 Normal position:#17.5|#20 |
YAMAHA | TZR250 | R SP3XV7B Normal position:#17.5|#20 |
YAMAHA | TZR125 | 2RM Normal number:#22.5 |
YAMAHA | TZR125 | 3TY Normal position:#22.5 |
YAMAHA | TZR250 | -SP3MA4 Normal position:#15 |
YAMAHA | TZR250 | 1KT Normal number:#20 |
YAMAHA | SR400 | -91 1JR Normal position:#25 |
YAMAHA | TDR250 | 2YK1 Normal position:#20 |
YAMAHA | TZ250 | |
YAMAHA | TZM50 | R 4KJ Normal position:#35 |
SUZUKI | ADDRESS V50(2Cycle) | CA1FA normal count:#17.5 |
SUZUKI | WOLF125 | NF13A Normal count:#27.5 |
SUZUKI | WOLF200 | NH11A Normal count:#22.5 |
SUZUKI | WOLF250 | VJ21A-100001-118698 Normal count:#25 |
SUZUKI | Address50 | TUNE CA1CA Normal count:#17.5 |
SUZUKI | ADDRESS V100 | CE11A-100001- Normal count:#22.5 |
SUZUKI | ADDRESS V100 | CE13A-100001- Normal count:#22.5 |
SUZUKI | ADDRESS V50(2Cycle) | -TUNE CA1FB Normal Size:#20 |
SUZUKI | Address50 | CA1CB-100001-215595 Normal Size:#17.5 |
SUZUKI | Address50 | CA1CB-215596- Normal Number:#20 |
SUZUKI | Address50 | -WAY CA1CC-100001- Normal Size:#17.5 |
SUZUKI | Address50 | EX CA1CB-100001-215595 Normal count:#17.5 |
SUZUKI | TS125R | SF15A Normal number:#30 |
SUZUKI | TS200R | SF12A Normal number:#35 |
SUZUKI | TS50HUSTLER | (TS50W) SA11A Normal count:#20 |
SUZUKI | ADDRESS110 | CF11A-100001- Normal count:#15 |
SUZUKI | High | -R CA19B Normal count:#20 |
SUZUKI | High | CA19A Normal count:#20 |
SUZUKI | HI UP | -R CA1DB Normal count:#17.5 |
SUZUKI | HI UP | CA1DA normal count:#17.5 |
SUZUKI | SEPIA | -ZZ(AF50) CA1EB-100032-147408 Normal count:#17.5 |
SUZUKI | SEPIA | -ZZ(AF50) CA1EB-147409-272770 Normal count:#20 |
SUZUKI | SEPIA | -ZZ(AF50) CA1EC-100001- Stock number:#20 |
SUZUKI | SEPIA | -ZZ(AJ50) CA1HC Stock number:#20 |
SUZUKI | SEPIA | (AF50) CA1EA-100040-192365 Normal count:#17.5 |
SUZUKI | SEPIA | (AF50) CA1EA-192366- Normal Size:#20 |
SUZUKI | SEPIA | (AJ50) CA1HA Stock number:#20 |
SUZUKI | SEPIA | -RS(AJ50) CA1HB Stock number:#20 |
SUZUKI | WOLF250 | vj21a-118699- normal count:#27.5 |
SUZUKI | WOLF50 | NA11A-178506- Normal count:#17.5 |
SUZUKI | STREET MAGIC 110 | CF12A-100001- Normal count:#15 |
SUZUKI | STREET MAGIC 110 | II CF12A-100001- Normal count:#15 |
SUZUKI | RG125 γ | NF13A Normal count:#27.5 |
SUZUKI | RG200 | Gamma NH11A normal count:#22.5 |
SUZUKI | RG250 γ | GJ21A Normal position:#20 |
SUZUKI | RG250 γ | GJ21B Normal count:#20 |
SUZUKI | RG125 γ | NF11A Normal count:#35 |
SUZUKI | RM80 | RD15B |
SUZUKI | RMX250 | RJ11A |
SUZUKI | RMX250S | SJ13A Normal number:#35 |
SUZUKI | RV200 VANVAN | NH41A-100001- Normal number:#15 |
SUZUKI | RM250 | RJ15A |
SUZUKI | RM80 | RC12A |
SUZUKI | RM80 | RC12B |
SUZUKI | RM80 | RC13A |
SUZUKI | RGV250 (Gamma) | VJ21A-100001-117638 Normal count:#25 |
SUZUKI | RGV250 (Gamma) | vj21a-117639- normal count:#27.5 |
SUZUKI | RGV250 (Gamma) | -SP VJ22A Normal position:#27.5 |
SUZUKI | RGV250 (Gamma) | VJ22A Normal count:#20 |
SUZUKI | RG400 | Gamma HK31A normal count:#24 |
SUZUKI | RG500γ (Gamma) | SK43A Normal number:#25 |
SUZUKI | RG50γ | NA11A-100001-179305 Normal count:#20 |
SUZUKI | RG50γ | NA11A-179306- Normal count:#17.5 |
KAWASAKI | KS-2 | MX080A Normal Size:#25 |
KAWASAKI | KSR-1 | MX050B Normal Size:#20 |
KAWASAKI | KSR-2 | MX080B Normal Size:#30 |
KAWASAKI | KMX200 | MX250A Stock number:#25 |
KAWASAKI | KR250/S | KR250A-000001-011200 Normal number:#45 |
KAWASAKI | KR250/S | KR250A-011201- Normal position:#45 |
KAWASAKI | KS-1 | MX050A Normal position:#20 |
KAWASAKI | AR50/S | |A Normal count:#17.5 |
KAWASAKI | AR80 | AR080A Normal count:#17.5 |
KAWASAKI | KMX125 | MX125A Stock number:#25 |
Model Page Links
-
YAMAHA
- RZ50
- RZ50
- TZM50
- TZR50
- TZR50
- TZR50
- DT125R
- TZR125
- TZR125
- YZ125
- DT200
- DT200
- DT200
- DT200WR
- DT200WR
- SDR200
- FZR250
- FZR250
- FZR250
- R1-Z
- TDR250 (Ultimate Dual)
- TZ250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250
- TZR250R
- TZR250R
- TZR250R
- TZR250R
- TZR250R
- TZR250R
- TZR250R
- TZR250R
- TZR250R
- YZ250
- YZ250
- FZX250 ZEAL
- FZX250 ZEAL
- RZ350R
- SR400
- XJR400
- XJR400
- XJR400
- XJR400
- XJR400
- XJR400
- XJR400
- XJR400
- XJR400
- XJR400
- XJR400R
- XJR400R
- XJR400R
- XJR400R
- XJR400R
- XJR400R
- XJR400R
- XJR400R
- XJR400R
- XJR400R
- RZV500R
- RZV500R
- XJ6 Diversion
-
SUZUKI
- RG50 (Gamma)
- RG50 (Gamma)
- TS50 HUSTLER
- Address50
- Address50
- Address50
- Address50
- Address50
- ADDRESS V50(2cycle)
- ADDRESS V50(2cycle)
- WOLF50
- SEPIA50
- SEPIA50
- SEPIA50
- SEPIA50
- SEPIA50
- SEPIA50
- SEPIA50
- SEPIA50
- HI
- HI
- HI UP
- HI UP
- RM80
- RM80
- RM80
- RM80
- ADDRESS V100
- ADDRESS V100
- ADDRESS110
- STREET MAGIC110
- STREET MAGIC110
- RGV125 Gamma
- RGV125 Gamma
- TS125R
- WOLF125
- RG200 Gamma
- RV200 VANVAN
- TS200R
- WOLF200
- RG250
- RG250
- RGV250 Gamma
- RGV250 Gamma
- RGV250 Gamma
- RGV250 Gamma
- RM250
- RMX250
- RMX250S
- WOLF250 (TV250)
- WOLF250 (TV250)
- RG400
- RG500 Gamma
-
KAWASAKI