Model Name:ELIMINATOR250
Manufacturer:KAWASAKI
Model Year:1987
250cc version made its debut to become the youngest model of its series. It had the same dragger style, like the 1490mm long wheel base and the 690mm low seat.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | ELIMINATOR250 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 40ps(29kw)/12500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/10000rpm |
Model Type | EL250A/B/C(EL250A) | Curb Weight | 154 |
Displacement | 248 | Dry Weight | 152(Approximate Value) |
Sales Launch Year | 1987/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1045/-/2140 | Fuel Tank Capacity | 12 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/90-17 55S TL | Fuel Supply | Carburetor |
Rear Tire Indication | 140/90-15 70S TL |
[Service data]
Standard Plug | CR8HSA U24FSR-U | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 114 |
Engine Oil Amount | 1.9 | Battery Code | FB9L-A2K 12V-8Ah |
Engine Oil (Refill) | 1.5L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 1.9L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 27w/8w |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | EX250EE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | Full Transistor | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | 3 |
[Underbody detail]
Front Brake Type | Single Disc 260mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (Oil Shock Absorber) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Drum (Leading Trailing)160mm×30mm | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 36mm) | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | EK520SV-O (114) |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.11-0.16 |
---|---|---|---|
Transmission | Permanently Engaged 6-Speed Normal Shift | Idling Initial Value (rpm) | 1250-1350(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | 17 plus-minus 2 |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.14 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #95 |
Tappet Clearance (mm) IN | 0.08-0.13 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ELIMINATOR250]