Model Name:DIO CESTA
Manufacturer:HONDA
Model Year:2006
It was the spin-off model of DIO that was developed to improve its daily usability. It came with a resin-made front 24L basket that had a rolling shutter, a 22L helmet space under the seat, and a 1.5L front inner box that could store a 1.5L plastic bottle. It was a motorcycle with a huge storage capacity. Its headlight and blinkers were installed under the basket, and the handle cover had a position lamp to light the inner side of the basket. The engine was the same as the ones of TODAY. It was an air-cooled 4-stroke unit that was both fuel-efficient and quiet. By optimizing the thickness and the shape of the seat, the seat height was made into 690mm. The design and the location of the center stand was changed to make it easier to operate the stand and to make it become female-friendly. It also featured various anti-theft devices, such as a direct start prevention circuit, key cylinder with a shutter, a rear carrier with a U-shaped lock holder, an alarm kit or a pre-wiring for an immobilizer. Pink was newly added instead of the black, and yellow and light blue were continued.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | DIO CESTA | Starter | Combined Usage of Self and Kick Starter |
Grade | - | Maximum Output (ps) | 4.1ps(3kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.38kg-m(3.7N-m)/6500rpm |
Model Type | AF62 | Curb Weight | 81 |
Displacement | 49 | Dry Weight | 77 |
Sales Launch Year | 2006/2 | Fuel Efficiency by Catalog | 65.0 km/L (at 30 km/h) |
Height/Width/Length | 1020/110/1720 | Fuel Tank Capacity | 5 |
Seat Height | 690 | Distance to Empty | - |
Front Tire Indication | 80/100-10 46J | Fuel Supply | Carburetor |
Rear Tire Indication | 80/100-10 46J |
[Service data]
Standard Plug | CR7HSA-9 | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 0.8 | Battery Code | YTX4L-BS |
Engine Oil (Refill) | 0.7L | Headlight | 12V 40w/40w |
Engine Oil (Element Replacement) | - | Headlight Type | PH11 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | AF61E | Caster Angle | 26.5 Degrees |
---|---|---|---|
Bore (mm) | 37.8 | Trail (mm) | 71 |
Storke (mm) | 44 | Minimum Ground Clearance | 110 |
Compression Ratio | 10.1 | Distance Between Axes | 1180 |
Ignition Method | CDI Type Battery Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Underbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Mechanical Leading/Trailing | Suspension Type (Rear) | Unit Swing |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | T20 |
Mirror Remarks | OEM Adapter: Type C | Tail Light Base Shape | Wedge (Large W) |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | T13 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry Multiple Plate Shoe Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Continuously Variable(V matic) | Idling Initial Value (rpm) | 2.000(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | 3.6 | Air Screw Return | - |
Secondary Reduction Ratio | 3.769 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | 2.850 - 0.860 | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA DIO CESTA]