Model Name:CBR929RR FIRE BLADE
Manufacturer:HONDA
Model Year:2000
YZF-R1, that had been brought to the market in 1998, had underwent its first full model change. Witnessing the high performance level of other rival models, the sales launch schedule of this YZF-R1 had been moved up a year ahead.
CBR929RR is officially the name for the North American specification. Ones for the European market was still called CBR900RR, but sometimes it has been called CBR929RR as a whole.
It featured a 3-eye headlight. The center one lighted when it was set as "low beam", and all three lighted when it was set as "high beam".
Modifications
Changed the carburetor system to FI (fuel injection)
Inhaling device (H-VIX), exhaust device (H-TEV)
Size change of front wheel (from 16 inch to 17 inch)
Inverted front fork
Semi pivot-less frame
LCD digital speedometer
HISS (Honda Ignition Security System) for European specification (adopted on US specification models from 954)
There was a limited version model for the US region.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve 4 Cylinder |
---|---|---|---|
Model Name | CBR929RR FIRE BLADE | Starter | - |
Grade | - | Maximum Output (ps) | 148ps(109kw)/11000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 10.3kg-m(101.0N-m)/9000rpm |
Model Type | - | Curb Weight | 170 |
Displacement | 929 | Dry Weight | 198 |
Sales Launch Year | 2000/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1135/-/2040 | Fuel Tank Capacity | 18 |
Seat Height | 820 | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | Injection |
Rear Tire Indication | 190/50ZR17 73W TL |
[Service data]
Standard Plug | IMR9C-9H | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 114 |
Engine Oil Amount | - | Battery Code | YTZ10S |
Engine Oil (Refill) | - | Headlight | 12V 55w |
Engine Oil (Element Replacement) | - | Headlight Type | H7 |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 16 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | SC44E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.688 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA CBR929RR FIRE BLADE]