Model Name:XJ750
Manufacturer:YAMAHA
Model Year:1981
It is an aspiring 750 model with equipment like a computerized automatic 7-point checking system, an anti-nose dive structure or square fog lamps under the headlight.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Air-Cooled 4 Stroke DOHC 2-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | XJ750 | Starter | - |
Grade | - | Maximum Output (ps) | 70ps(51kw)/9000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 6kg-m(58.8N-m)/7000rpm |
Model Type | - | Curb Weight | 234 |
Displacement | 748 | Dry Weight | 218 |
Sales Launch Year | 1981/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1135/-/2175 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 3.25-19 4PR TL | Fuel Supply | Carburetor |
Rear Tire Indication | 120/90-18 65H TL |
[Service data]
Standard Plug | BP7ES | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | FB14L-A2 |
Engine Oil (Refill) | - | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | - | Headlight Type | H4 |
Front Blinker Rating | 12V 27w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 27w/8w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 27w |
[Machine detail]
Motor Model Code | 5G8 | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA XJ750]