Model Name:ZRX1100II
Manufacturer:KAWASAKI
Model Year:1996
A big naked model that inherits the performance of the world's fastest model, ZZ-R1100. The straight line based body suits perfect for the Lawson replica model. The water-cooled straight 4 unit of the ZZR based engine has succeeded in raising the maximum power to 100PS while focusing on its low-mid speed.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | ZRX1100II | Starter | - |
Grade | /II | Maximum Output (ps) | 100ps(74.0 kw)/8500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 9.8kg-m(96.1N-m)/6000rpm |
Model Type | ZRT10C | Curb Weight | - |
Displacement | 1052 | Dry Weight | 222/221(II) |
Sales Launch Year | 1996/12 | Fuel Efficiency by Catalog | - |
Height/Width/Length | -/-/- | Fuel Tank Capacity | 20 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/70 ZR17 58W 225(2.25) | Fuel Supply | Carburetor |
Rear Tire Indication | 170/60 ZR17 72W 250(2.50) |
[Service data]
Standard Plug | CR9EK | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | 3.5 | Battery Code | YTX14-BS |
Engine Oil (Refill) | 2.7L | Headlight | - |
Engine Oil (Element Replacement) | 3L | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | ZXT10CE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | 4.5 |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | 0.18-0.24 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 950-1150(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | 18.5 plus-minus 2 |
Primary Reduction Ratio | - | Air Screw Return | 1.5 |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #95 |
Tappet Clearance (mm) IN | 0.13-0.19 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI ZRX1100II]