Model Name:CBR400R
Manufacturer:HONDA
Model Year:1986
It was fully furnished to pursue the aerodynamic power, and it also had an inner fender on its rear. The engine was mounted at a tilt (35 degrees forward tilting), and had a cam gear train that was resistant to high speed range.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | CBR400R | Starter | - |
Grade | - | Maximum Output (ps) | 59ps(43kw)/12500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.8kg-m(37.3N-m)/10000rpm |
Model Type | NC23 | Curb Weight | 184 |
Displacement | 399 | Dry Weight | 181(Approximate Value) |
Sales Launch Year | 1986/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1095/-/2015 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/80-17 52H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 130/70-18 63H TL |
[Service data]
Standard Plug | C9EH-9 | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 108 |
Engine Oil Amount | - | Battery Code | FTX9-BS |
Engine Oil (Refill) | 2.9L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.1L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | NC13E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.933 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #98+#102 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA CBR400R]