Model Name:250T
Manufacturer:HONDA
Model Year:1981
It mounted a compact twin engine that was both durable and cost effective. The seat height was low (730mm) and was easy to handle. Its price that fell under 300 thousand yen was also appealing.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC 2-Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | 250T | Starter | - |
Grade | - | Maximum Output (ps) | 20ps(15kw)/8500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2kg-m(19.6N-m)/4000rpm |
Model Type | MC06 | Curb Weight | 142 |
Displacement | 233 | Dry Weight | 130 |
Sales Launch Year | 1981/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1130/-/2055 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 3.25-18 4PR WT | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-16 59S WT |
[Service data]
Standard Plug | C7HSA | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | FB9-B |
Engine Oil (Refill) | 1.5L | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | MC06E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Drum | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 755 | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | 730 |
Meter Cable Length | 530 | Engine Number (Production Launch) | - |
Throttle Cable Length | 620 | Engine Number (Production End) | - |
Front Brake Cable Length | 730 |