Model Name:LETS 2 (2 CYCLE)
Manufacturer:SUZUKI
Model Year:1996
It featured a 11.6L storage type front basket in front of its front cowl. It was both practical and stylish.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | 2 Cycle Compulsory Air-Cooled Single Cylinder Crankcase Reed Valve |
---|---|---|---|
Model Name | LETS 2 (2 CYCLE) | Starter | Combined Usage of Self and Kick Starter |
Grade | - | Maximum Output (ps) | 6.8ps(5kw)/7000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.73kg-m(7.2N-m)/6500rpm |
Model Type | CA1KA | Curb Weight | 73 |
Displacement | 49 | Dry Weight | 68 |
Sales Launch Year | 1996/2 | Fuel Efficiency by Catalog | 59.0 km/L (at 30 km/h) |
Height/Width/Length | 1005/-/1675 | Fuel Tank Capacity | 5.5 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 3.00-10 32J | Fuel Supply | Carburetor |
Rear Tire Indication | 3.00-10 32J |
[Service data]
Standard Plug | BPR6HS | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 1.2 | Battery Code | FT4B-5 |
Engine Oil (Refill) | 0.08L | Headlight | 12V 35w/36.5w |
Engine Oil (Element Replacement) | - | Headlight Type | PH8 P15d-25-3-130 degrees |
Front Blinker Rating | 12V 8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 8w |
[Machine detail]
Motor Model Code | A148 | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | 7.2 | Distance Between Axes | - |
Ignition Method | DC-CDI Type | Streering Angle (Right) | - |
Engine Lubrication Type | Separate Lubrication Type | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Drum | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | T10 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | 1800 |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #68 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI LETS 2]