Model Name:BANDIT 250
Manufacturer:SUZUKI
Model Year:1989
The engine was based on the GSX-R250R and was mounted on its steel diamond frame. It was designed to be used on street roads. Its started in a sharp manner.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | BANDIT 250 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 45ps(33.0 kw)/14500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.6kg-m(25.5N-m)/10500rpm |
Model Type | GJ74A | Curb Weight | 176 |
Displacement | 248 | Dry Weight | 156 |
Sales Launch Year | 1989/0 | Fuel Efficiency by Catalog | 41.0 km/L (at 60 km/h) |
Height/Width/Length | 1055/-/2050 | Fuel Tank Capacity | 15 |
Seat Height | 745 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Carburetor |
Rear Tire Indication | - |
[Service data]
Standard Plug | CR8E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 116 |
Engine Oil Amount | 3.4 | Battery Code | FTX7A-BS |
Engine Oil (Refill) | 2.7L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3L | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 49 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | J705 | Caster Angle | 26 Degrees |
---|---|---|---|
Bore (mm) | 49 | Trail (mm) | 101 |
Storke (mm) | 33 | Minimum Ground Clearance | - |
Compression Ratio | 12.5 | Distance Between Axes | - |
Ignition Method | Full Transistor | Streering Angle (Right) | - |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | - |
Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.7 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm Mono-shock |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | 131 |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | 120 | Differential Oil Amount | - |
Front Fork Diameter | 41 | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | 1600(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | 3 |
Gear Ratio | 3.083 / 2.200 / 1.722 / 1.450 / 1.315 / 1.227 | Float Level (mm) | - |
Primary Reduction Ratio | 2.285 | Air Screw Return | 1 |
Secondary Reduction Ratio | 3.769 | Main Jet Type | MIKUNI Round Small (L) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #105 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 1035 | Rear Brake Cable Length | 730 |
---|---|---|---|
Choke Cable Length | 750 | Other Cables | Direct (L)900 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | 820 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (L)900 |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI BANDIT 250]