Model Name:Z750 (Liquid Cooled)
Manufacturer:KAWASAKI
Model Year:2004
This model inherited the concept and styling of Z1000 which went on sale in 2003. It became an easy-to-handle and well-balanced model by having a 750cc engine.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | Z750 (Liquid Cooled) | Starter | - |
Grade | - | Maximum Output (ps) | 109ps(80kw)/11000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 7.6kg-m(74.5N-m)/8200rpm |
Model Type | ZR750-J1 | Curb Weight | - |
Displacement | 748 | Dry Weight | 195 |
Sales Launch Year | 2004/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1055/-/2080 | Fuel Tank Capacity | 18 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W TL | Fuel Supply | - |
Rear Tire Indication | 180/55ZR17 73W TL |
[Service data]
Standard Plug | CR9EK | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 112 |
Engine Oil Amount | 3.8 | Battery Code | YTX9-BS |
Engine Oil (Refill) | 3.1L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | 3.3L | Headlight Type | H7 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | ZR750JE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc-LR | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | 0.22-0.31 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1050-1150(rpm) |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.87 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | 0.15-0.24 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI Z750 (Liquid Cooled)]