Model Name:NINJA H2R
Manufacturer:KAWASAKI
Model Year:2015
This Ninja H2R, a motorcycle that had been causing a stir, had been brought into the market at last. Unlike other regular models, this Ninja H2R was a make-to-order model. The production of Ninja H2 had already been discontinued by December of the previous year.
The reserve orders were accepted from May 1, 2015 until May 20 2015, and its sales was launched on July 10, 2015.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Parallel 4 Cylinder/DOHC 4-Valve Centrifugal Super Charger |
---|---|---|---|
Model Name | NINJA H2R | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 310PS(228kW)/14,000rpm, with RAM air pressure:326PS(240kW)/14,000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 16.8kg-m(165N-m)/12,500rpm |
Model Type | - | Curb Weight | 216 |
Displacement | 998 | Dry Weight | - |
Sales Launch Year | 2015/7 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1160/130/2070 | Fuel Tank Capacity | 17 |
Seat Height | 830 | Distance to Empty | - |
Front Tire Indication | 120/600 R17 | Fuel Supply | Fuel Injection |
Rear Tire Indication | 190/650 R17 |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 5 | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 18 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 42 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 25.1 |
---|---|---|---|
Bore (mm) | 76 | Trail (mm) | 108 |
Storke (mm) | 55 | Minimum Ground Clearance | 130 |
Compression Ratio | 8.3 | Distance Between Axes | 1450 |
Ignition Method | Battery & Coil (Transistor Ignition) | Streering Angle (Right) | 27 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 27 |
Frame Type | Trellis | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 3.4 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Dual Disc330mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Single Disc 250mm (Outer Diameter) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | 135 |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | 120 | Differential Oil Amount | - |
Front Fork Diameter | 43 | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.188/2.526/2.045/1.727/1.524/1.348 | Float Level (mm) | - |
Primary Reduction Ratio | 1.551 | Air Screw Return | - |
Secondary Reduction Ratio | 2.333 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI NINJA H2R]