Model Name:KH400
Manufacturer:KAWASAKI
Model Year:1976
Like the other SS series models, it changed its name to KH. It mounted the 2-stroke triple engine, and placed two exhaust pipes to its right and one to its left. The MY79 model became the last version of the KH400.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 2 Stroke Piston Valve Parallel 3 Cylinder |
---|---|---|---|
Model Name | KH400 | Starter | - |
Grade | - | Maximum Output (ps) | 38ps(28.0 kw)/7000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.9kg-m(38.2N-m)/6500rpm |
Model Type | KH400A | Curb Weight | - |
Displacement | 400 | Dry Weight | 162 |
Sales Launch Year | 1976/1 | Fuel Efficiency by Catalog | - |
Height/Width/Length | -/-/- | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Carburetor |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KH400]