Model Name:BENLY 50 (Automatic)
Manufacturer:HONDA
Model Year:2013
BENLY series was developed to generate power at low-mid rpm range, for it had been a motorcycle to be used for various delivery purposes. By adopting the newly developed durable super wide belt converter, it showed great power even when going uphill with lots of things to carry (maximum 30kg/maximum 60kg for BENLY 110/BENLY110 PRO). It had 10L fuel tank which was the largest size of its class to remove the burden of refueling.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | BENLY 50 (Automatic) | Starter | Combined Usage of Self and Kick Starter |
Grade | - | Maximum Output (ps) | 3.8ps(2.8 kw)/8250rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.36kg-m(3.5N-m)/6500rpm |
Model Type | AA03 | Curb Weight | - |
Displacement | 49 | Dry Weight | 106 |
Sales Launch Year | 2013/0 | Fuel Efficiency by Catalog | 53km/L (at 60km/h) |
Height/Width/Length | 1040/-/1805 | Fuel Tank Capacity | 10 |
Seat Height | 710 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Injection |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 0.8 | Battery Code | - |
Engine Oil (Refill) | 0.7L | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | AA03E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | 10.1 | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 4.166 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA BENLY 50]