Model Name:DIAVEL
Manufacturer:DUCATI
Model Year:2011
Diavel appears to be so confident. It even seems to be enjoying its advantage of being ahead of others. The radiators that are placed at both sides look like the sturdy arms of a muscular man. It leads to the under cowl that incorporates the oil cooler while being narrowed down towards the front of the engine. It is reminiscent of an athlete making start for his race.
It adopts a 240mm powerful rear tire that thrilled the fans all over the world. Diavel is a true Ducati which was born out of developers' enthusiasm to create a motorcycle that shows the high level performance of Ducati.
Specifications:
[Basic spec]
Manufacturer | DUCATI | Engine Type | Water-Cooled Testastretta 11-Degrees Desmodromic 4-Valve L-type 2 Cylinder |
---|---|---|---|
Model Name | DIAVEL | Starter | - |
Grade | - | Maximum Output (ps) | 112ps(82.0 kw)/6500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 12.5kg-m(122.6N-m)/6250rpm |
Model Type | - | Curb Weight | - |
Displacement | 1198 | Dry Weight | 210 |
Sales Launch Year | 2011/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1192/-/2235 | Fuel Tank Capacity | - |
Seat Height | 770 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Injection |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | 118 |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 43 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.867 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of DUCATI]
[See Accessories for DUCATI DIAVEL]