Model Name:XZ550
Manufacturer:YAMAHA
Model Year:1983
It adopted a high-tuned water-cooled horizontal 70-degrees V-twin engine and a shaft drive. It was brought to the Japanese market in the name of XZ550D and it had a cowl.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke V-Shaped 2 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | XZ550 | Starter | - |
Grade | - | Maximum Output (ps) | 64.4ps(47kw)/9500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 5.1kg-m(50.0N-m)/8500rpm |
Model Type | - | Curb Weight | 216 |
Displacement | 552 | Dry Weight | 187 |
Sales Launch Year | 1983/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1100/-/2145 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/90-18 56H | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-18 61H |
[Service data]
Standard Plug | D8EA | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | FB14L-A2 |
Engine Oil (Refill) | - | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | - | Headlight Type | H4 |
Front Blinker Rating | 12V 27w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 27w/8w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 27w |
[Machine detail]
Motor Model Code | 25R | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA XZ550]