Model Name:DR-Z70
Manufacturer:SUZUKI
Model Year:2009
It was an entry level off-road motorcycle for children who were over 7 years old and weighed less than 40kg. It was basically the same as the existing DR-Z50 besides its secondary speed reduction ratio which was changed in accordance with the upgrade of its engine displacement volume. It came with a self starter, an automatic centrifugal clutch, a bottom neutral type 3-speed normal shift transmission, and a throttle limiter which put bounds to the opening of the accelerator.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Cycle Single Cylinder OHC |
---|---|---|---|
Model Name | DR-Z70 | Starter | - |
Grade | - | Maximum Output (ps) | 4.8ps(4.0 kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.5kg-m(4.9N-m)/4000rpm |
Model Type | - | Curb Weight | 55 |
Displacement | 67 | Dry Weight | - |
Sales Launch Year | 2009/4 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 790/-/1320 | Fuel Tank Capacity | 3 |
Seat Height | 560 | Distance to Empty | - |
Front Tire Indication | 2.50-10 33J | Fuel Supply | Carburetor |
Rear Tire Indication | 2.50-10 33J |
[Service data]
Standard Plug | CR7HS | Chain Size | 428 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | YT4B-BS |
Engine Oil (Refill) | 0.7L | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Chain Loosening: 25-35(mm) |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | 0.05-0.10 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1600 |
Number of Gears | - | Needle Steps (Clip Location) | 3L43 |
Gear Ratio | - | Float Level (mm) | 23.4 |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.538 (33/13) | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #55 |
Tappet Clearance (mm) IN | 0.04-0.07 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI DR-Z70]