Model Name:KR-1/S/R
Manufacturer:KAWASAKI
Model Year:1988
This 2-stroke replica model focused on its race ability, and mounted the parallel twin engine on its aluminum twin tube frame.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 2 Stroke Case Reed Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | KR-1/S/R | Starter | - |
Grade | - | Maximum Output (ps) | 45ps(33kw)/10000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.7kg-m(36.3N-m)/8000rpm |
Model Type | KR250B | Curb Weight | 146 |
Displacement | 249 | Dry Weight | 123 |
Sales Launch Year | 1988/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1115/-/2005 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/70R17 48H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 130/60R18 60H TL |
[Service data]
Standard Plug | BR9ES | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 106 |
Engine Oil Amount | - | Battery Code | FB4L-B |
Engine Oil (Refill) | - | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | - | Headlight Type | H4 |
Front Blinker Rating | 12V 23w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 27w/8w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | KR250BE | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.929 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #135 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KR-1]