Model Name:GSX250S KATANA
Manufacturer:SUZUKI
Model Year:1991
It was the scale-down model of the GSX1100S, which had fascinated many enthusiastic fans. It was a unique model that was faithfully designed in the KATANA style, even though it was made to become a 250cc model.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | GSX250S KATANA | Starter | - |
Grade | - | Maximum Output (ps) | 40ps(29kw)/13500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.7kg-m(26.5N-m)/10000rpm |
Model Type | - | Curb Weight | 178 |
Displacement | 248 | Dry Weight | 160 |
Sales Launch Year | 1991/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1160/-/2060 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 110/70-17 54H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 140/70-17 66H TL |
[Service data]
Standard Plug | CR8E | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 116 |
Engine Oil Amount | - | Battery Code | FTX7A-BS |
Engine Oil (Refill) | 2.8L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.2L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 49 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | J707 | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.429 | Main Jet Type | MIKUNI Round Large (B) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #112.5 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 915 | Rear Brake Cable Length | 900 |
---|---|---|---|
Choke Cable Length | - | Other Cables | Direct (L)760 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | 885/855 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (L)760 |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSX250S KATANA]