Model Name:XR230
Manufacturer:HONDA
Model Year:2005
It acquired an excellent running performance by having a lightweight body and an easily handled engine. It was a motorcycle that fulfilled the requirements of both beginners and expert riders.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | XR230 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 18ps(13kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 1.9kg-m(19N-m)/6000rpm |
Model Type | MD36 | Curb Weight | 120 |
Displacement | 223 | Dry Weight | 111 |
Sales Launch Year | 2005/3 | Fuel Efficiency by Catalog | 40.0 km/L (at 60 km/h) |
Height/Width/Length | 1115/-/2080 | Fuel Tank Capacity | 8.7 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 2.75-21 45P | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-18 62P |
[Service data]
Standard Plug | DPR8EA-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 100 |
Engine Oil Amount | 1.2 | Battery Code | FTZ5L-BS |
Engine Oil (Refill) | 1.0L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | - | Headlight Type | H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 39 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | MD33E | Caster Angle | 26.8 Degrees |
---|---|---|---|
Bore (mm) | 65.5 | Trail (mm) | 103 |
Storke (mm) | 66.2 | Minimum Ground Clearance | - |
Compression Ratio | 9 | Distance Between Axes | 1340 |
Ignition Method | C.D.I. Ignition | Streering Angle (Right) | 51 |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | 51 |
Frame Type | Cradle Frame | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | OEM Adapter: Type B | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | 1110(rpm) |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.083 / 2.062 / 1.450 / 1.130 / 0.960 / 0.814 | Float Level (mm) | - |
Primary Reduction Ratio | 3.09 | Air Screw Return | - |
Secondary Reduction Ratio | 3 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #118 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |