Model Name:CTX1300
Manufacturer:HONDA
Model Year:2014
CTX1300 is the flagship model of the CTX series which has been developed under the concept, "Sense of Comfort Technology". It pursues excellent comfort level in various fields by adopting all sorts of equipment such as its low seat height that takes the foot grounding property into consideration or its engine.
It also adopts the powerful horizontal layout that is common with the CTX series. Its front cowl comes with a LED headlight that makes its look unique and dynamic. The vertically mounted V-type 4-cylinder engine emits its functional beauty. It contributes to the dynamic and elegant design of the motorcycle, along with the cursive exhaust pipe or mufflers. Its low seat height (740mm, according to HONDA) makes it have a unique low style and excellent maneuverability.
The engine generates powerful torque at low-mid speed range. The rider could enjoy its pulse feeling of the vertically mounted V-type 4-cylidner engine while having no trouble controlling the bike.
The frame of the vehicle body is exclusively designed. It adopts an inverted type telescopic front suspension, and an aluminum swing arm and two cushions for the rear suspension. Also its front and rear wheels adopt newly designed stylish cast aluminum wheels.
It is equipped with a combined ABS, a pannier case that improves the touring comfort, an electronic toll control system, a grip heater, and an audio system.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve V-Shaped 4 Cylinder |
---|---|---|---|
Model Name | CTX1300 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 84ps(62kw)/6000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 10.8kg-m(106N-m)/4500rpm |
Model Type | SC74 | Curb Weight | 338 |
Displacement | 1261 | Dry Weight | 313(Approximate Value) |
Sales Launch Year | 2014/2 | Fuel Efficiency by Catalog | 27.2 km/L (at 60 km/h) |
Height/Width/Length | 1170/130/2380 | Fuel Tank Capacity | 19 |
Seat Height | 740 | Distance to Empty | - |
Front Tire Indication | 130/70R18 63V | Fuel Supply | Injection |
Rear Tire Indication | 200/50R17 75V |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | SC74E | Caster Angle | 28 Degrees 30′ |
---|---|---|---|
Bore (mm) | 78 | Trail (mm) | 118 |
Storke (mm) | 66 | Minimum Ground Clearance | 130 |
Compression Ratio | 10 | Distance Between Axes | 1645 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 3.2 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inverted Suspension) | ABS | - |
Front Fork Type | Inverted Fork | Drive Train | Shaft Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet-Type Multi-Plate Coil Spring Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.571 / 1.722 / 1.285 / 1.041 / 0.862 | Float Level (mm) | - |
Primary Reduction Ratio | 1.785 | Air Screw Return | - |
Secondary Reduction Ratio | 0.878×2.833 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA CTX1300]