Model Name:CRF250R
Manufacturer:HONDA
Model Year:2006
The MY2007 CRF250R had adopted a new camshaft that had a new inhale/exhaust port shape and an inhaling valve timing. The length of the exhaust pipe had been shortened by 10mm, and the structure of the carburetor accelerating pump had been changed. While upgrading the output characteristics at its mid-low rpm range, it had also raised its peak power by 0.1ps. The inner structure of the front suspension had been reviewed, and a link type front brake master cylinder, that amplified the braking power according to the gripped angle of the lever, was newly adopted.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke Single Cylinder OHC 4-Valve |
---|---|---|---|
Model Name | CRF250R | Starter | Kick Starter |
Grade | - | Maximum Output (ps) | 43.0ps(31.6kw)/11000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.97kg-m(29.2N-m)/9500rpm |
Model Type | ME10 | Curb Weight | 105 (Approximate Value) |
Displacement | 249 | Dry Weight | 93.2 |
Sales Launch Year | 2006/9 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1277/-/2172 | Fuel Tank Capacity | 7.3 |
Seat Height | 965 | Distance to Empty | - |
Front Tire Indication | 80/100-21 51M | Fuel Supply | Carburetor |
Rear Tire Indication | 100/90-19 57M |
[Service data]
Standard Plug | - | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | 114 |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 13 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 51 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 27.8 Degrees |
---|---|---|---|
Bore (mm) | 78 | Trail (mm) | 123 |
Storke (mm) | 52.2 | Minimum Ground Clearance | - |
Compression Ratio | 12.9 | Distance Between Axes | - |
Ignition Method | Electronic-controlled CDI Type Digital Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | Aluminum Twin Tube | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm (Pro-link) Axle Travel 313mm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inverted Suspension) Cushion Stroke 315mm | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.142 / 1.750 / 1.450 / 1.227 / 1.041 | Float Level (mm) | - |
Primary Reduction Ratio | 3.166 | Air Screw Return | - |
Secondary Reduction Ratio | 3.923 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA CRF250R]