Model Name:MAJESTY 250(4HC)
Manufacturer:YAMAHA
Model Year:1995
It was an epoch creator, and became the revolutionary icon of the 250 scooter. It acquired both maneuverability like a sport bike and an excellent practicability by having 12-inch front & rear wheels, a rigid frame and a strong suspension.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Cycle Water-Cooled OHC 2-Valve |
---|---|---|---|
Model Name | MAJESTY 250(4HC) | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 21ps(15.4kw)/6500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.4kg-m(23.5N-m)/5500rpm |
Model Type | 4HC | Curb Weight | 158 |
Displacement | 249 | Dry Weight | 147 |
Sales Launch Year | 1995/8 | Fuel Efficiency by Catalog | 41 km/L (at 60 km/h) |
Height/Width/Length | 1330/115/2110 | Fuel Tank Capacity | 11 |
Seat Height | 700 | Distance to Empty | - |
Front Tire Indication | 110/90-12 64J TL | Fuel Supply | Carburetor |
Rear Tire Indication | 130/70-12 59J TL |
[Service data]
Standard Plug | DR8EA | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 1.4 | Battery Code | FT7B-4 |
Engine Oil (Refill) | 1.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | - | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 4HC | Caster Angle | 28.0 Degrees |
---|---|---|---|
Bore (mm) | 69 | Trail (mm) | 103 |
Storke (mm) | 66.8 | Minimum Ground Clearance | 115 |
Compression Ratio | 10 | Distance Between Axes | - |
Ignition Method | Transistor Type | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | - |
Frame Type | Backbone (Pipe) | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.6 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Single Disc | Suspension Type (Rear) | Unit Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Drum (Leading Trailing) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 33mm) | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Automatic Centrifugal | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | V-Belt Automatic Continuously Variable | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | 1 | Air Screw Return | - |
Secondary Reduction Ratio | 7.325 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | 2.200 - 0.880 | Main Jet Number | #130 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA MAJESTY 250]