Model Name:MAJESTY 125
Manufacturer:YAMAHA
Model Year:2002
It was the first Yamaha motor scooter to adopt a fuel injection type engine to make it conform to the world's strictest pollution prevention standards of Taiwan. It was Yamaha's MAJESTY 125/MAJESTY 125FI that achieved excellent environmental performance, low fuel economy, and excellent traveling performance. It was manufactured in Yamaha Motor TAIWAN and was brought to the market in September 2002. The newly developed MAJESTY 125/MAJESTY 125FI was a "comfortable tandem cruising model" that was based on the ongoing model "MAJESTY 125/MAJESTY125" manufactured and sold in Taiwan from 1998. It inherited the basic structure of the former engine and vehicle body and newly adopted a fuel injection. By having the fuel injection, it achieved the following four points:1) conformed to the world's strictest pollution prevention 4th stage standard of Taiwan (50% less emission amount of CO, HC, and NOx than regulation value), 2) excellent fuel efficiency : 39km/L (Taiwan CNS mode current model: 36km/L), 3) excellent start performance, and 4) excellent drivability and traveling performance immune from difference in elevation and weather condition.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | |
---|---|---|---|
Model Name | MAJESTY 125 | Starter | - |
Grade | - | Maximum Output (ps) | 8.1ps(6kw)/8500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 10.1kg-m(99.0N-m)/65000rpm |
Model Type | - | Curb Weight | 147 (Approximate Value) |
Displacement | 124 | Dry Weight | 136.5 |
Sales Launch Year | 2002/0 | Fuel Efficiency by Catalog | 39.0km/L (Taiwan CNS Mode) |
Height/Width/Length | 1240/110/2065 | Fuel Tank Capacity | 8 |
Seat Height | 710 | Distance to Empty | - |
Front Tire Indication | 120/70-12 51J TL | Fuel Supply | Injection |
Rear Tire Indication | 130/70-12 59J |
[Service data]
Standard Plug | CR7E | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 1.2 | Battery Code | YTX7A-BS |
Engine Oil (Refill) | 1.2L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | - | Headlight Type | H4 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | - | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 53.7 | Trail (mm) | 33 |
Storke (mm) | 54.8 | Minimum Ground Clearance | 110 |
Compression Ratio | 11 | Distance Between Axes | 1500 |
Ignition Method | Transistor Type | Streering Angle (Right) | - |
Engine Lubrication Type | Compulsory Force Feeding Wet Sump | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Unit Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | T13 |
Hazard | - | Front Blinker Base Shape | Wedge (Medium)/Wedge (Medium) |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | 2.541-0.792 | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA MAJESTY 125]