Model Name:VTZ250
Manufacturer:HONDA
Model Year:1987
It was based on the VT250F. It removed its cowl and placed a round-eye light. It adopted a 17-inch 3-spoke wheel and had a Φ281 front disc brake.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Cycle DOHC 4-Valve V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | VTZ250 | Starter | - |
Grade | - | Maximum Output (ps) | 43ps(32kw)/12500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.5kg-m(24.5N-m)/10500rpm |
Model Type | MC15 | Curb Weight | 159 |
Displacement | 249 | Dry Weight | 157(Approximate Value) |
Sales Launch Year | 1987/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1070/-/2035 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/80-17 52S TL | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-17 61S TL |
[Service data]
Standard Plug | DP8EA-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 2 | Chain Link Number | 104 |
Engine Oil Amount | - | Battery Code | FB9-B |
Engine Oil (Refill) | 1.8L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 2.0L | Headlight Type | H4 |
Front Blinker Rating | 12V 23w/8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 23w/8w |
Driven Sprocket Teeth Number | 45 | Rear Blinker Rating | 12V 23w |
[Machine detail]
Motor Model Code | MC15E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | Available | Front Blinker Bulb Type | S25 |
Hazard | Available | Front Blinker Base Shape | BAY15D/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.214 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #110 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |