Model Name:CRM50
Manufacturer:HONDA
Model Year:1988
It had the same appearance as the CR series, the commercially sold moto-crosser motorcycle. All of its equipment were full-fledged. Model 80 generated 11PS.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 2 Cycle Piston Reed Valve Single Cylinder |
---|---|---|---|
Model Name | CRM50 | Starter | - |
Grade | - | Maximum Output (ps) | 7.2ps(5kw)/9500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.63kg-m(6.2N-m)/7500rpm |
Model Type | AD10 | Curb Weight | 83 |
Displacement | 49 | Dry Weight | 76 |
Sales Launch Year | 1988/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1100/-/1880 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 70/100-17 40P | Fuel Supply | Carburetor |
Rear Tire Indication | 90/90-14 46P WT |
[Service data]
Standard Plug | BR8ES | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 116 |
Engine Oil Amount | - | Battery Code | FB2.5L-C |
Engine Oil (Refill) | 0.8L | Headlight | 12V 25w/25w |
Engine Oil (Element Replacement) | - | Headlight Type | PH7 |
Front Blinker Rating | 12V 8w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 10w/5w |
Driven Sprocket Teeth Number | 47 | Rear Blinker Rating | 12V 8w |
[Machine detail]
Motor Model Code | AC08E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Drum | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | T10 |
Hazard | Available | Front Blinker Base Shape | Wedge (Medium)/Wedge (Medium) |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.133 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #108 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |