Model Name:R1200RT
Manufacturer:BMW
Model Year:2007
It was the touring bike model of the R series that had a large cowl and a pannier case. It was also equipped with a multi-functional meter that could indicate average fuel economy or average speed. The Premium series were standardly equipped with an ESA and a seat heater.
Specifications:
[Basic spec]
Manufacturer | BMW | Engine Type | Air-Cooled /Oil-Cooled 4 Stroke Horizontal Opposed 2 Cylinder 8-Valve |
---|---|---|---|
Model Name | R1200RT | Starter | - |
Grade | High Line | Maximum Output (ps) | 110ps(81kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 11.7kg-m(115N-m)/6000rpm |
Model Type | - | Curb Weight | 281 |
Displacement | 1169 | Dry Weight | 248(Approximate Value) |
Sales Launch Year | 2007/6 | Fuel Efficiency by Catalog | 21.2 km/L (at 90 km/h) |
Height/Width/Length | 1430/-/2230 | Fuel Tank Capacity | 27 |
Seat Height | 780 | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 TL | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 TL |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | 12V 55w |
Engine Oil (Element Replacement) | - | Headlight Type | H7 |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | 101 | Trail (mm) | - |
Storke (mm) | 73 | Minimum Ground Clearance | - |
Compression Ratio | 12 | Distance Between Axes | - |
Ignition Method | Motronic MA2.4 | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | 3-Piece, Load Sharing Type, Frame Structure | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | EVO Brake Floating Double Disc (Stainless Steel) 4-Piston Caliper, Wear Correcting Brake Pad | Suspension Type (Rear) | BMW Motorrad EVO Paralever, Center Spring Strut, Pralever, Center Spring Strut, Cantilever Swing Arm, Variable Rebound Damping, Preload Hydraulic Adjustment |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Single Disc (Stainless Steel) 2-Piston Floating Caliper | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | 135 |
Suspension Type (Front) | BMW Motorrad Telelever, Center Spring Strut | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | 120 | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry Type Single Plate | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | 6-Speed | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 4.153 / 2.887 / 2.296 / 1.884 / 1.647 / 1.468 | Float Level (mm) | - |
Primary Reduction Ratio | 2.615 | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |