Model Name:RF400
Manufacturer:SUZUKI
Model Year:1993
It was the Japanese market model of the RF600R, an export model. Though it mostly adopted same parts, it had an intense power unit of the GSX-R400R series.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Cycle Parallel 4 Cylinder |
---|---|---|---|
Model Name | RF400 | Starter | - |
Grade | - | Maximum Output (ps) | 53ps(39kw)/11000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.8kg-m(37.3N-m)/9500rpm |
Model Type | - | Curb Weight | 204 |
Displacement | 398 | Dry Weight | 185 |
Sales Launch Year | 1993/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1180/-/2115 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/70R17 58H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 160/60R17 69H TL |
[Service data]
Standard Plug | CR8EK | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 110 |
Engine Oil Amount | - | Battery Code | FTX9-BS |
Engine Oil (Refill) | 2.9L | Headlight | 12V 60w/55w |
Engine Oil (Element Replacement) | 3.2L | Headlight Type | H4 |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | 12V 21w(12V 5w) |
Driven Sprocket Teeth Number | 49 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | K712 | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 / T10 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BA15S |
Electronic Device Remarks | - | Tail Light Base Shape 2 | Wedge (Medium) |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.5 | Main Jet Type | MIKUNI Round Large (B) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #100 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 1000 | Rear Brake Cable Length | 600 |
---|---|---|---|
Choke Cable Length | 750 | Other Cables | Direct (R)700/(L)750 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | 840/880 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (R)700/(L)750 |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI RF400]