Model Name:GSX250
Manufacturer:SUZUKI
Model Year:2005
It was the SUZUKI version BALIUS II that had been OEM supplied from KAWASAKI. It had a unique cradle shape steel frame, and its water-cooled 4-cylinder engine blew up till its high rotation without any stress. It was basically the same as BALIUS II, like its buffed stainless steel assembled exhaust, storage under its seat, or its main switch with anti-theft function. The only difference was its emblem and color. Its tank emblem was changed from "SUZUKI" to the simple "S" mark from the MY2005 model. The body color had also been changed to black from silver.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Cycle Straight 4 Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | GSX250 | Starter | - |
Grade | - | Maximum Output (ps) | 40ps(29.0 kw)/14000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.1kg-m(20.6N-m)/13000rpm |
Model Type | - | Curb Weight | 170 (Approximate Value) |
Displacement | 249 | Dry Weight | 151 |
Sales Launch Year | 2005/2 | Fuel Efficiency by Catalog | 39km/L |
Height/Width/Length | 1055/-/2070 | Fuel Tank Capacity | 15 |
Seat Height | 745 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Carburetor |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | 112 |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 48 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.429 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GSX250]