Model Name:COLLEDA K50
Manufacturer:SUZUKI
Model Year:1996
It was the SUZUKI's full-sized long-selling business-use motorcycle that mounted the traditional case reed engine on its stout backbone frame. It adopted a MF battery.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 2 Cycle Single Cylinder |
---|---|---|---|
Model Name | COLLEDA K50 | Starter | Kick Starter |
Grade | - | Maximum Output (ps) | 4.5ps(3.3kw)/6500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.55kg-m(5.4N-m)/5000rpm |
Model Type | K50-3 | Curb Weight | 78 |
Displacement | 49 | Dry Weight | 72 |
Sales Launch Year | 1996/2 | Fuel Efficiency by Catalog | 92.3 km/L (at 30 km/h) |
Height/Width/Length | 1010/-/1815 | Fuel Tank Capacity | 6.5 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 2.25-17 33L | Fuel Supply | Carburetor |
Rear Tire Indication | 2.25-17 33L |
[Service data]
Standard Plug | BPR6HS | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 106 |
Engine Oil Amount | 1.2 | Battery Code | FT4L-BS |
Engine Oil (Refill) | - | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | - | Headlight Type | PH7 |
Front Blinker Rating | 12V 10w | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | 12V 10w |
[Machine detail]
Motor Model Code | K50-3 | Caster Angle | 27.0 Degrees |
---|---|---|---|
Bore (mm) | 41 | Trail (mm) | 67 |
Storke (mm) | 37.8 | Minimum Ground Clearance | - |
Compression Ratio | 7 | Distance Between Axes | - |
Ignition Method | CDI Type | Streering Angle (Right) | 45 |
Engine Lubrication Type | Separate Lubrication Type | Turning Angle (Left) | 45 |
Frame Type | Pressed Backbone | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Leading Trailing | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | 4-Stage Rotary | Idling Initial Value (rpm) | - |
Number of Gears | 4 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.666 / 2.200 / 1.578 / 1.240 | Float Level (mm) | - |
Primary Reduction Ratio | 3.842 | Air Screw Return | - |
Secondary Reduction Ratio | 2.692 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |