Model Name:CBR400F
Manufacturer:HONDA
Model Year:1983
It was equipped with a REV system that automatically changed the operating valve number according to the engine rotating condition. It used 4-valve at high rotation range and 2-valve at low-mid rotation range.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | CBR400F | Starter | - |
Grade | - | Maximum Output (ps) | 58ps(43kw)/12300rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.6kg-m(35.3N-m)/11000rpm |
Model Type | NC17 | Curb Weight | 191 |
Displacement | 399 | Dry Weight | 188(Approximate Value) |
Sales Launch Year | 1983/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1075/-/2035 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 100/90-16 54H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 110/90-18 61H TL |
[Service data]
Standard Plug | D8EA | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 106 |
Engine Oil Amount | - | Battery Code | FB12A-A |
Engine Oil (Refill) | 2.2L | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | 2.3L | Headlight Type | HS1/H4 |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | NC07E | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | - |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 3.143 | Main Jet Type | KEIHIN Round Large (E) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #100 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | 1010 | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | 720 | Other Cables | Direct (R)830/(L)880 |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | 770/790 | Engine Number (Production End) | - |
Front Brake Cable Length | Direct (R)830/(L)880 |