Model Name:XL883N [SPORTSTER IRON]
Manufacturer:HARLEY-DAVIDSON
Model Year:2016
It was the pioneering model of the dark custom style motorcycle. It was a sophisticated style black bike that presented an aggressive mood. The only problem with this motorcycle was the fact that it didn't have any flaws to get refined. The answer came out like this. A completely new engine and a new rolled leather seat. An unbelievably beautiful new pipe and wheel, and its well-shaped parts. This was a completely new Iron 883. Now welcome to the world of Dark Custom!
Specifications:
[Basic spec]
Manufacturer | HARLEY-DAVIDSON | Engine Type | Air-Cooled 45-Degrees V Twin |
---|---|---|---|
Model Name | XL883N [SPORTSTER IRON] | Starter | - |
Grade | - | Maximum Output (ps) | - |
Drive Train | - | Maximum Torque (kgf/m) | - |
Model Type | - | Curb Weight | 247 |
Displacement | 883 | Dry Weight | - |
Sales Launch Year | 2016/0 | Fuel Efficiency by Catalog | 21.7Km/L |
Height/Width/Length | 1140/130/2215 | Fuel Tank Capacity | 12.5 |
Seat Height | 775 | Distance to Empty | - |
Front Tire Indication | 100/90B19 57H | Fuel Supply | Injection (Electric Sequential Port Fuel Injection) |
Rear Tire Indication | 150/80B16 77H |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 2.6 | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 26 |
---|---|---|---|
Bore (mm) | 76.2 | Trail (mm) | 117 |
Storke (mm) | 96.8 | Minimum Ground Clearance | 130 |
Compression Ratio | 9 | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | 27 |
Engine Lubrication Type | - | Turning Angle (Left) | 28 |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 1st: 10.41, 2nd: 7.436, 3rd: 5.531, 4th: 4.584, 5th: 3.931 | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HARLEY-DAVIDSON]
[See Accessories for HARLEY-DAVIDSON XL883N [SPORTSTER IRON]]