Model Name:TZ250
Manufacturer:YAMAHA
Model Year:2007
It was the pioneer model of the commercially sold street racer motorcycle that had been playing an active role in various races since its debut in 1973, from world GP races to regional championships. It mounted a water-cooled 2-stroke crankcase reed valve 90-degrees V-shaped twin cylinder engine that incorporated a couple balancer. It adopted a light aluminum delta box frame. For the year of 2008, the MY2007 model with front and rear forged magnesium alloy wheels were sold. Its production was limited to 18 units, and its order was accepted from Nov 12 to Dec 5th, 2007 until it reached its limit.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 2 Stroke Crankcase Reed Valve V-Shaped 2 Cylinder |
---|---|---|---|
Model Name | TZ250 | Starter | Others |
Grade | - | Maximum Output (ps) | 93ps(68.4kw)/12500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 5.5kg-m(53.9N-m)/11750rpm |
Model Type | - | Curb Weight | 128 (Approximate Value) |
Displacement | 249 | Dry Weight | 102 |
Sales Launch Year | 2007/12 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1163/-/1955 | Fuel Tank Capacity | 23 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/60R17 | Fuel Supply | Carburetor |
Rear Tire Indication | 165/55R17 |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 0.5 | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 22.0 Degrees |
---|---|---|---|
Bore (mm) | 54 | Trail (mm) | 82 |
Storke (mm) | 54.5 | Minimum Ground Clearance | - |
Compression Ratio | 7.2-7.7 | Distance Between Axes | - |
Ignition Method | C.D.I. | Streering Angle (Right) | - |
Engine Lubrication Type | Mixed Fuel Supply | Turning Angle (Left) | - |
Frame Type | Diamond | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Hydraulic Single Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry Type Multiple Plate Coil Spring | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Advance Shift | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 1.938 / 1.476 / 1.238 / 1.091 / 1.000 / 0.926 | Float Level (mm) | - |
Primary Reduction Ratio | 2.524 | Air Screw Return | - |
Secondary Reduction Ratio | 2.571 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA TZ250]