Model Name:BANDIT 1250S
Manufacturer:SUZUKI
Model Year:2007
It had a newly developed water-cooled engine and a body that could be easily handled. Its design was taken from the final version of the oil-cooled model. Both the half cowl spec S and the naked spec 1250 came with ABS.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | BANDIT 1250S | Starter | - |
Grade | ABS | Maximum Output (ps) | 100ps(74.0 kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 10.9kg-m(106.9N-m)/3500rpm |
Model Type | - | Curb Weight | 252 |
Displacement | 1254 | Dry Weight | 226 |
Sales Launch Year | 2007/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1235/-/2130 | Fuel Tank Capacity | 19 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 120/70ZR17 58W | Fuel Supply | Injection |
Rear Tire Indication | 180/55ZR17 73W |
[Service data]
Standard Plug | CR6E | Chain Size | 530 |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | 116 |
Engine Oil Amount | - | Battery Code | YT12A-BS |
Engine Oil (Refill) | 3L | Headlight | 12V 55w |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 18 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | - |
"
[Machine detail]
Motor Model Code | W705 | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
"
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | Available |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Chain Loosening: 20-30(mm) |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | 0.20-0.30 |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | 1200 |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.277 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | 0.10-0.20 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI BANDIT 1250S]