Model Name:KLX450R
Manufacturer:KAWASAKI
Model Year:2008
It was the high performance enduro model based on the motocrosser KX450F. The basic structure of the KX450F was kept, and the focused area of the engine characteristics was shifted towards its mid-low speed range. Its transmission gear ratio was optimized for enduro races. Its fuel tank capacity was enlarged to 6L. It also had other parts required for an enduro model: such as the fuel tap with reserve, self starter, headlight, side stand, digital speedometer with odometer/twin tripmeter/clock, or the LED tail lamp. Parts like the aluminum perimeter frame, Φ48 inverted front fork, new link type Uni-Trak suspension, Φ250(front) x Φ 240(rear) pedal disc were inherited from the KX450F.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke Single Cylinder DOHC 4-Valve |
---|---|---|---|
Model Name | KLX450R | Starter | - |
Grade | - | Maximum Output (ps) | - |
Drive Train | - | Maximum Torque (kgf/m) | - |
Model Type | KLX450A8F | Curb Weight | 126 |
Displacement | 449 | Dry Weight | 115 |
Sales Launch Year | 2008/1 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1250/-/2175 | Fuel Tank Capacity | 8 |
Seat Height | 935 | Distance to Empty | - |
Front Tire Indication | 80/100-21 51P | Fuel Supply | Carburetor |
Rear Tire Indication | 120/90-18 65P |
[Service data]
Standard Plug | CPR8EB-9 | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 114 |
Engine Oil Amount | 1.3 | Battery Code | YTZ7S 12V-6Ah |
Engine Oil (Refill) | 1.06L | Headlight | - |
Engine Oil (Element Replacement) | 1.08L | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
"
[Machine detail]
Motor Model Code | LX450AE | Caster Angle | - |
---|---|---|---|
Bore (mm) | 96 | Trail (mm) | - |
Storke (mm) | 62.1 | Minimum Ground Clearance | - |
Compression Ratio | 12 | Distance Between Axes | - |
Ignition Method | Electronic Propulsion AC-CDI | Streering Angle (Right) | - |
Engine Lubrication Type | Semi Dry Sump | Turning Angle (Left) | - |
Frame Type | Aluminum Perimeter Frame | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
"
[Underbody detail]
Front Brake Type | Petal Shape Single Disc 240mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (New Link/Uni-Trak) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Petal Shape Single Disc 250mm (Outer Diameter) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic (Inverted, Inner Tube Diameter: 48mm) | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | 0.17-0.22 |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift Type | Idling Initial Value (rpm) | 1750-1850(rpm) |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.167 / 1.533 / 1.188 / 0.950 / 0.810 | Float Level (mm) | 8.0 plus-minus 1 |
Primary Reduction Ratio | 2.727 | Air Screw Return | 2.5 |
Secondary Reduction Ratio | 3.846 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #145 |
Tappet Clearance (mm) IN | 0.10-0.15 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KLX450R]