Model Name:KLX150
Manufacturer:KAWASAKI
Model Year:0
KLX150L was a full-fledged dual purpose model that demonstrated high off-road performance. It mounted the powerful and reliable air-cooled single cylinder engine on its compact and slim perimeter frame. It also performed well on off-road courses by combining 21-inch front wheel and 18-inch rear wheel. By making its vehicle weight light, lowering its seat height, and by making it have a self starter, it not only fulfilled the requirements of experienced riders but also drew out the enthusiasm of beginners as well.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder SOHC 2-Valve 144cm3 |
---|---|---|---|
Model Name | KLX150 | Starter | Combined Usage of Self and Kick Starter |
Grade | L | Maximum Output (ps) | 12PS/8,000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 1.2kgf-m/6,500rpm |
Model Type | - | Curb Weight | 115 |
Displacement | 150 | Dry Weight | - |
Sales Launch Year | 0/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1145/-/2080 | Fuel Tank Capacity | 7 |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 2.75-21 45P | Fuel Supply | - |
Rear Tire Indication | 4.10-18 59P |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | 35/35W |
Engine Oil (Element Replacement) | - | Headlight Type | Halogen Bulb |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | Air-Cooled 4-Stroke Single Cylinder SOHC 2-Valve 144cm3 | Caster Angle | - |
---|---|---|---|
Bore (mm) | 58 | Trail (mm) | - |
Storke (mm) | 54.4 | Minimum Ground Clearance | - |
Compression Ratio | 9.5:1 | Distance Between Axes | 1340 |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | Steel Pipe Perimeter Frame | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2.1 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | 240mm Disc, 2-POT Caliper | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | 190mm Disc, 1-POT Caliper | Rear Wheel Travel | 190 |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | Available | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI KLX150S]