Model Name:XJR1300C
Manufacturer:YAMAHA
Model Year:2015
XJR1300C was a motorcycle of the new generation born in Europe. The tradition and the latest technology had been combined to create this bike. XJR1300 was first brought to the market in 1998. In spite of its orthodox design, XJR1300 gained high popularity for being a light naked motorcycle with an air-cooled 4-cylinder engine that generated 1250cc maximum displacement volume. And in 2015, XJR1300C made its debut as the new version of that XJR1300. It was an European style sport heritage motorcycle whose design was based on European users' selective request.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | 4 Stroke Air-Cooled DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | XJR1300C | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 97.8PS /8,000r/min |
Drive Train | - | Maximum Torque (kgf/m) | 11.1kgf.m/6,000r/min |
Model Type | - | Curb Weight | 240 |
Displacement | 1251 | Dry Weight | - |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1120/133/2190 | Fuel Tank Capacity | 14.5 |
Seat Height | 829 | Distance to Empty | - |
Front Tire Indication | 120/70ZR17M/C(58W) | Fuel Supply | Electronic Control Fuel Injection |
Rear Tire Indication | 180/55ZR17M/C(73W) |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 4.2 | Battery Code | YTZ14S |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | 4-Stroke Air-Cooled DOHC 4-Valve | Caster Angle | 24 |
---|---|---|---|
Bore (mm) | 79 | Trail (mm) | 92 |
Storke (mm) | 63.8 | Minimum Ground Clearance | 133 |
Compression Ratio | 9.7 | Distance Between Axes | 1500 |
Ignition Method | TCI | Streering Angle (Right) | - |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | - |
Frame Type | Double Cradle | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 2.8 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Double Disc (Outer Diameter: 298mm) | Suspension Type (Rear) | Swing Arm |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Hydraulic Single Disc (Outer Diameter: 267mm) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | 120 |
Suspension Type (Front) | Telescopic Fork | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | Available | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift Type | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 2.857/2.000/1.571/1.292/1.115 | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA XJR1300C]