Model Name:FZR400
Manufacturer:YAMAHA
Model Year:1986
It adopted the downdraft carburetor and the digital ignition. Like TZR, it adopted a delta box frame to improve its rigidity. It also had radial tires.
Specifications:
[Basic spec]
Manufacturer | YAMAHA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder |
---|---|---|---|
Model Name | FZR400 | Starter | - |
Grade | - | Maximum Output (ps) | 59ps(43kw)/12000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 3.9kg-m(38.2N-m)/9500rpm |
Model Type | - | Curb Weight | 181 |
Displacement | 399 | Dry Weight | 157 |
Sales Launch Year | 1986/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1125/-/2040 | Fuel Tank Capacity | - |
Seat Height | - | Distance to Empty | - |
Front Tire Indication | 110/70R17 53H TL | Fuel Supply | Carburetor |
Rear Tire Indication | 140/60R18 64H TL |
[Service data]
Standard Plug | C8E | Chain Size | 525 |
---|---|---|---|
Number of Used Plugs | 4 | Chain Link Number | 104 |
Engine Oil Amount | - | Battery Code | YB12AL-A2 |
Engine Oil (Refill) | 2.2L | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | 2.5L | Headlight Type | PH6E |
Front Blinker Rating | 12V 21w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 44 | Rear Blinker Rating | 12V 21w |
[Machine detail]
Motor Model Code | 1WG | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Double Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | S25 |
Mirror Remarks | Cowl Mirror | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | S25 |
Hazard | - | Front Blinker Base Shape | BA15S/BA15S |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | 2.93 | Main Jet Type | MIKUNI Round Small (L) |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #85+#87.5 |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of YAMAHA]
[See Accessories for YAMAHA FZR400]