Model Name:ADDRESS V125S
Manufacturer:SUZUKI
Model Year:2010
ADDRESS V125, which had been gaining popularity for its user friendliness and active ride feel, had renewed its design to become the new fully equipped ADDRESS V125S. Its narrow waist was more emphasized and was designed in a more solid style. Its headlight, which slanted in the opposite direction, was unique, too. The distance from the tip of the seat to the inner rack has been extended from 19.5cm, its conventional size, to 25cm to improve its comfort level. It also adopts parts like the baggage holder, the rear carrier for the optional GIVI top case, two helmet holders, or the torque limiter type fuel tank cap. The use of parts like the front inner rack, trunk room under the seat, U-shaped lock holder, storing type or the tandem footpeg are continued, and its utility performance is further improved. The highlight feature is its multi-functional digital meter. On the right side of the analog speedometer, there is a LCD panel that displays the clock, switchable odometer and trip meter (A & B), fuel gauge, and oil change indicator in a digital way. The quality level and convenience have drastically improved.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Stroke Single Cylinder SOHC 2-Valve |
---|---|---|---|
Model Name | ADDRESS V125S | Starter | Combined Usage of Self and Kick Starter |
Grade | - | Maximum Output (ps) | 9.9ps(7.3kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 1.0kg-m(10N-m)/6000rpm |
Model Type | - | Curb Weight | 101 |
Displacement | 124 | Dry Weight | 92(Approximate Value) |
Sales Launch Year | 2010/8 | Fuel Efficiency by Catalog | 52.0 km/L (at 60 km/h) |
Height/Width/Length | 1035/-/1780 | Fuel Tank Capacity | 6.3 |
Seat Height | 745 | Distance to Empty | - |
Front Tire Indication | 90/90-10 50J | Fuel Supply | Injection |
Rear Tire Indication | 100/90-10 56J |
[Service data]
Standard Plug | CR6HSA | Chain Size | - |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | - |
Engine Oil Amount | 1.1 | Battery Code | - |
Engine Oil (Refill) | - | Headlight | 12V 40w/40w |
Engine Oil (Element Replacement) | - | Headlight Type | PH11 |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | 12V 18w/5w |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | F468 | Caster Angle | 26.0 Degrees |
---|---|---|---|
Bore (mm) | 53.5 | Trail (mm) | 82 |
Storke (mm) | 55.2 | Minimum Ground Clearance | - |
Compression Ratio | 9.6 | Distance Between Axes | - |
Ignition Method | Full Transistor Type | Streering Angle (Right) | 45 |
Engine Lubrication Type | Force Feeding Type | Turning Angle (Left) | 45 |
Frame Type | Underbone | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.8 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Mechanical Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | Belt Drive |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | Available |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Dry Automatic Centrifugal Shoe Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | V-Belt Continuously Variable | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | 1 | Air Screw Return | - |
Secondary Reduction Ratio | 2.647×3.133 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | 2.681 - 0.808 | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI ADDRESS V125]