Model Name:SH125
Manufacturer:HONDA
Model Year:2013
It was the long-awaited new motor scooter of the SH series that had the latest design and technology. It mounted the eSP water-cooled engine that had also been adopted on PCX and CLICK. It was both economical and environmentally friendly. The space under the seat was widened to improve its storage ability. It adopted the European standard 16-inch wheel and front/rear disc brakes to raise its stability and maneuverability. Its body size was rather large, but it was designed in a way to optimize its movement of traveling, turning and stopping. It became the main model of the SH series which excelled in usability and basic performance.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke SOHC Single |
---|---|---|---|
Model Name | SH125 | Starter | - |
Grade | - | Maximum Output (ps) | - |
Drive Train | - | Maximum Torque (kgf/m) | - |
Model Type | - | Curb Weight | - |
Displacement | 125 | Dry Weight | - |
Sales Launch Year | 2013/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1150/-/2030 | Fuel Tank Capacity | 7.5 |
Seat Height | 799 | Distance to Empty | - |
Front Tire Indication | 100 / 80-16(50P) | Fuel Supply | FI Electronic Fuel Injection |
Rear Tire Indication | 120 / 80-16(60P) |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 26 |
---|---|---|---|
Bore (mm) | 52.4 | Trail (mm) | - |
Storke (mm) | 57.9 | Minimum Ground Clearance | - |
Compression Ratio | 11 | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Hydraulic Disc Brake | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Belt Drive |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |