Model Name:S1000R
Manufacturer:BMW
Model Year:2014
Enjoy the maximum performance of the ROADSTAR that has been stripped down except for its spirit. BMW S1000R generates 118kW (Japan spec: 115kW), 112Nm torque, and 1.29kg/ps power ratio. You'll not be able to detect your competitor in your rearview mirror when you race. Like other precedenting superbikes, it establishes a new standard for this category. It further optimizes the high performance straight 4-cylinder engine that derives from S1000RR. Its extremely smooth torque generates driving power that continuously makes the machine proceed at all engine speed range. The engine of S1000R outputs 156ps/115kW at 10000rpm and 112Nm/9250 maximum torque. It will make the rider have a smile on his face whenever he adjusts the throttle.
Specifications:
[Basic spec]
Manufacturer | BMW | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve 4 Cylinder |
---|---|---|---|
Model Name | S1000R | Starter | - |
Grade | - | Maximum Output (ps) | 156ps(115.0 kw)/10000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 11.2kg-m(11N-m)/9250rpm |
Model Type | - | Curb Weight | 207 |
Displacement | 999 | Dry Weight | 207 |
Sales Launch Year | 2014/0 | Fuel Efficiency by Catalog | 18km/L(at 90km/h) |
Height/Width/Length | 1228/-/2057 | Fuel Tank Capacity | 17.5 |
Seat Height | 814 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Injection |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |