Model Name:K1600GTL
Manufacturer:BMW
Model Year:2014
The new luxurious model has evolved. K1600GTL is the most luxurious, high-class touring motorcycle that reigns over this evolutionary movement. It mounts the parallel 6-cylinder engine, the most compact and most effective engine of the mass-produced motorcycles. Based on the human engineering technology, it is designed to provide not only the rider but the passenger with the utmost comfort. The slim design of the rider's seat, and the handlebar that extends to the rear, makes the rider be in a relaxing mood, even if the traveling gets to go on for hours or hundreds of miles. The passenger could also relax on his luxurious seat and cozy backrest.
It is the first motorcycle to adopt an adaptive headlight. This radical headlight that fits in to the front part of the K1600GTL upgrades the safety level of the ride to the utmost level.
K1600GTL is luxurious, yet it travels around in a surprisingly light manner. The unique chassis makes it extremely maneuverable. You can directly feel the ride feel by its innovative Duolever front suspension, and the rear Paralever suspension that transmits the engine power to the road. Using the ESA-II (Electronic Suspension Adjustment), the rider can adjust the damping or the suspension as he likes just by pressing the button. It will make the motorcycle move in a smooth manner.
Every details are tuned to maximize the joy of riding this K1600GTL. It is the motorcycle that purses the peak of the new generation.
Start your endless trip with this K1600GTL.
Specifications:
[Basic spec]
Manufacturer | BMW | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 6 Cylinder |
---|---|---|---|
Model Name | K1600GTL | Starter | - |
Grade | - | Maximum Output (ps) | 160ps(118.0 kw)/7750rpm |
Drive Train | - | Maximum Torque (kgf/m) | 17.5kg-m(171.6N-m)/5250rpm |
Model Type | - | Curb Weight | 355 |
Displacement | 1600 | Dry Weight | 355 |
Sales Launch Year | 2014/0 | Fuel Efficiency by Catalog | 66km/L(at 30km/h) |
Height/Width/Length | 1465/-/2489 | Fuel Tank Capacity | 26 |
Seat Height | 750 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Injection |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |