Model Name:CB250F
Manufacturer:HONDA
Model Year:2014
It mounted a water-cooled 4-stroke DOHC 4-valve single cylinder engine gave good response of a sportbike. Its bore x stroke ratio was short (Φ 76mm x 55mm) like the CBR1000RR. It adopted a truss structure diamond frame. It was light, rigid and flexible and made the motorcycle skitter. It had a front telescopic suspension and a rear pro-link suspension with a 5-stage adjuster. These suspensions made it have a good road surface tracking ability and drive stability. It also came with an ABS that assured the ride on rainy days.
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Single Cylinder |
---|---|---|---|
Model Name | CB250F | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 29ps(21.0 kw)/9000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.3kg-m(22.6N-m)/7500rpm |
Model Type | MC43 | Curb Weight | 158 |
Displacement | 249 | Dry Weight | - |
Sales Launch Year | 2014/8 | Fuel Efficiency by Catalog | 50.1(when rode double)(60km/h) |
Height/Width/Length | 1045/150/2035 | Fuel Tank Capacity | 13 |
Seat Height | 780 | Distance to Empty | - |
Front Tire Indication | 110/70-17M/C 54S | Fuel Supply | Injection |
Rear Tire Indication | 140/70-17M/C 66S |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | MC41E | Caster Angle | 25 Degrees 30' |
---|---|---|---|
Bore (mm) | 76 | Trail (mm) | 98 |
Storke (mm) | 55 | Minimum Ground Clearance | 150 |
Compression Ratio | 10.7 | Distance Between Axes | 1380 |
Ignition Method | Full Transistor Battery Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Diamond | Mirror Screw Hole Diameter | 8mm |
Minimum Rotaion Radius | 2.5 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Hydraulic Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | Upright Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 8mm | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | Available | Tail Light Remarks | - |
Clock | Available | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet-Type Multi-Plate Coil Spring Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.416 / 2.250 / 1.650 / 1.350 / 1.166 / 1.038 | Float Level (mm) | - |
Primary Reduction Ratio | 2.807 | Air Screw Return | - |
Secondary Reduction Ratio | 2.571 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |