Model Name:F800R
Manufacturer:BMW
Model Year:2014
F800R is a motorcycle that lets you feel the joy of riding through your daily lives. It is so comfortable that it will no doubt become the representative motorcycle of the ROADSTAR series. The new F800R is equipped with the 2-cylinder 798cc engine that is much more powerful than ever before. You will not be able to take off your eyes from its masculine design or the purism pattern created from its stripped-down line graphics. Just look at its new radiator side trim, the white blinker, or the front fender with the same color as the vehicle body. Its new sport style windshield finished in the same color as the vehicle body, also enhances its purism design. Charms of owning an easy-to-handle and cost effective parallel twin motorcycle are countless. Same as 87ps, 86Nm torque is so impressive for this class of motorcycle. Power is generated from all rpm range, and its traveling performance pleases all sorts of riders, including beginners and experts. Everyone gets to feel the comfortability and joy from the whole machine. It just weighs 177kg. It is designed to suit any person. It comes with clean and racy suspension, and it is perfectly balanced. All those things will surely fascinate you!
Specifications:
[Basic spec]
Manufacturer | BMW | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 2 Cylinder |
---|---|---|---|
Model Name | F800R | Starter | - |
Grade | - | Maximum Output (ps) | 87ps(64.0 kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 8.6kg-m(84.3N-m)/6000rpm |
Model Type | - | Curb Weight | 202 |
Displacement | 798 | Dry Weight | 202 |
Sales Launch Year | 2014/0 | Fuel Efficiency by Catalog | 27km/L(at 90km/h) |
Height/Width/Length | 1240/-/2085 | Fuel Tank Capacity | 16 |
Seat Height | 800 | Distance to Empty | - |
Front Tire Indication | - | Fuel Supply | Injection |
Rear Tire Indication | - |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | - | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | - |
---|---|---|---|
Bore (mm) | - | Trail (mm) | - |
Storke (mm) | - | Minimum Ground Clearance | - |
Compression Ratio | - | Distance Between Axes | - |
Ignition Method | - | Streering Angle (Right) | - |
Engine Lubrication Type | - | Turning Angle (Left) | - |
Frame Type | - | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | - | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | - | Suspension Type (Rear) | - |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | - | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | - | ABS | - |
Front Fork Type | - | Drive Train | - |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | - | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | - | Idling Initial Value (rpm) | - |
Number of Gears | - | Needle Steps (Clip Location) | - |
Gear Ratio | - | Float Level (mm) | - |
Primary Reduction Ratio | - | Air Screw Return | - |
Secondary Reduction Ratio | - | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |