Model Name:APE TYPE D
Manufacturer:HONDA
Model Year:2008
It was the upper grade model of APE50. It was equipped with disc brakes and 6 spoke aluminum cast wheels to reinforce its footwork. The exclusive two-tone coloring of its body, the black & gray color of its seat, and the matte gray color of its crankcase cover and cylinder head cover emphasized its special status. The vehicle width had been broadened by 10mm, and its weight had become lighter by 2kg. It also came with exclusive tires with high load characteristics. Its price was 45,000JPY higher (w/o tax).
Specifications:
[Basic spec]
Manufacturer | HONDA | Engine Type | Air-Cooled 4 Stroke OHC Single Cylinder |
---|---|---|---|
Model Name | APE TYPE D | Starter | Kick Starter |
Grade | - | Maximum Output (ps) | 3.7ps(2.7kw)/8000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 0.37kg-m(3.6N-m)/6000rpm |
Model Type | AC18 | Curb Weight | 82 |
Displacement | 49 | Dry Weight | 74(Approximate Value) |
Sales Launch Year | 2008/11 | Fuel Efficiency by Catalog | 93.0 km/L (at 30 km/h) |
Height/Width/Length | 970/-/1710 | Fuel Tank Capacity | 5.5 |
Seat Height | 715 | Distance to Empty | - |
Front Tire Indication | 120/80-12 65J | Fuel Supply | Injection |
Rear Tire Indication | 120/80-12 65J |
[Service data]
Standard Plug | CR6HSA | Chain Size | 420 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 104 |
Engine Oil Amount | - | Battery Code | YTX4L-BS |
Engine Oil (Refill) | 0.8L | Headlight | 12V 30w/30w |
Engine Oil (Element Replacement) | - | Headlight Type | PH7 |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | 14 | Tail Light Rating | - |
Driven Sprocket Teeth Number | 46 | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | AC16E | Caster Angle | 28.5 Degrees |
---|---|---|---|
Bore (mm) | 42 | Trail (mm) | 89 |
Storke (mm) | 35.6 | Minimum Ground Clearance | - |
Compression Ratio | 9.2 | Distance Between Axes | - |
Ignition Method | Transistor Ignition | Streering Angle (Right) | - |
Engine Lubrication Type | Force Feeding & Splash | Turning Angle (Left) | - |
Frame Type | Diamond/Backbone Frame/Twin Spar | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 1.9 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Single Disc | Suspension Type (Rear) | Swing Arm (Pro-link) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | - |
Rear Brake Type | Disc | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | - |
Mirror Remarks | Use screw type mirror or reverse screw adapter. | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Type | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 5 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.083 / 1.882 / 1.400 / 1.130 / 0.960 | Float Level (mm) | - |
Primary Reduction Ratio | 4.437 | Air Screw Return | - |
Secondary Reduction Ratio | 3.285 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of HONDA]
[See Accessories for HONDA APE TYPE D]