Model Name:NINJA H2
Manufacturer:KAWASAKI
Model Year:2015
All of the Kawasaki group members joined forces in an all‐out effort to develop this Ninja H2. It demonstrated unbelievable acceleration and top-level speed. It travelled the track like a supersport machine. It was an ultimate road sport model that offered a riding feel that nobody had ever experienced.
Specifications:
[Basic spec]
Manufacturer | KAWASAKI | Engine Type | Water-Cooled 4 Stroke DOHC 4-Valve Parallel 4 Cylinder Centrifugal Super Charger |
---|---|---|---|
Model Name | NINJA H2 | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 200PS(147.2 kw)/10000rpm |
Drive Train | - | Maximum Torque (kgf/m) | 14.3kg-m(140.4N-m)/10000rpm |
Model Type | - | Curb Weight | 238 |
Displacement | 998 | Dry Weight | - |
Sales Launch Year | 2015/0 | Fuel Efficiency by Catalog | - |
Height/Width/Length | 1125/130/2085 | Fuel Tank Capacity | 17 |
Seat Height | 825 | Distance to Empty | - |
Front Tire Indication | 120/70ZR17M/C(58W) | Fuel Supply | Fuel Injection |
Rear Tire Indication | 200/55ZR17M/C(78W) |
[Service data]
Standard Plug | - | Chain Size | - |
---|---|---|---|
Number of Used Plugs | - | Chain Link Number | - |
Engine Oil Amount | 5.0 L | Battery Code | - |
Engine Oil (Refill) | - | Headlight | - |
Engine Oil (Element Replacement) | - | Headlight Type | - |
Front Blinker Rating | - | Headlight Remarks | - |
Drive Sprocket Teeth Number | - | Tail Light Rating | - |
Driven Sprocket Teeth Number | - | Rear Blinker Rating | - |
[Machine detail]
Motor Model Code | - | Caster Angle | 24.5 Degrees |
---|---|---|---|
Bore (mm) | 76 | Trail (mm) | 103 |
Storke (mm) | 55 | Minimum Ground Clearance | 130 |
Compression Ratio | 8.5 | Distance Between Axes | 1455 |
Ignition Method | Battery & Coil (Transistor Ignition) | Streering Angle (Right) | 27 |
Engine Lubrication Type | Wet Sump | Turning Angle (Left) | 27 |
Frame Type | Trellis | Mirror Screw Hole Diameter | - |
Minimum Rotaion Radius | 3.4 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Dual Disc 330 mm (Outer Diameter) | Suspension Type (Rear) | Swing Arm (New Uni-Trak) |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 1 |
Rear Brake Type | Single Disc 250 mm (Outer Diameter) | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | 135 |
Suspension Type (Front) | Telescopic (Inner Tube Diameter: 43 mm) | ABS | - |
Front Fork Type | Inverted Fork | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | - | Chain Remarks | - |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | - | Tail Light Bulb Type | - |
Mirror Remarks | - | Tail Light Base Shape | - |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | - |
Clock | - | Front Blinker Bulb Type | - |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate | Tappet Clearance (mm) EX | - |
---|---|---|---|
Transmission | Permanently Engaged 6-Stage Normal Shift | Idling Initial Value (rpm) | - |
Number of Gears | 6 | Needle Steps (Clip Location) | - |
Gear Ratio | 3.188 / 2.526 / 2.045 / 1.727 / 1.524 / 1.348 | Float Level (mm) | - |
Primary Reduction Ratio | 1.551(76/49) | Air Screw Return | - |
Secondary Reduction Ratio | 2.444(44/18) | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | - |
Tappet Clearance (mm) IN | - |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of KAWASAKI]
[See Accessories for KAWASAKI NINJA H2]