Model Name:GRASSTRACKER
Manufacturer:SUZUKI
Model Year:2006
It was a street tracker with a stylish tank & seat, a wide raised handlebar, a wide pitch fork, a small headlight, and a mini-meter. It mounted an ST-250-based OHC 2-valve unit engine that adopted a plated cylinder which was light and excellent in heat dissipation. It focused on the necessary and sufficient power performance, excellent durability and economic efficiency. The color of the 2006 model had been changed. It abolished the red & black, and added the simple Solid Black. The White & Black version was continuously sold. The color of the side logo which said "250" was changed from red to white. Price and major specifications were kept the same.
Specifications:
[Basic spec]
Manufacturer | SUZUKI | Engine Type | Air-Cooled 4 Cycle Single Cylinder SOHC 2-Valve |
---|---|---|---|
Model Name | GRASSTRACKER | Starter | Self Starter |
Grade | - | Maximum Output (ps) | 20ps(15kw)/7500rpm |
Drive Train | - | Maximum Torque (kgf/m) | 2.2kg-m(22N-m)/6000rpm |
Model Type | NJ4BA | Curb Weight | 130 |
Displacement | 249 | Dry Weight | 120 |
Sales Launch Year | 2006/4 | Fuel Efficiency by Catalog | 55.0 km/L (at 60 km/h) |
Height/Width/Length | 1130/160/2000 | Fuel Tank Capacity | 6 |
Seat Height | 745 | Distance to Empty | - |
Front Tire Indication | 3.00-18 47S | Fuel Supply | Carburetor |
Rear Tire Indication | 120/80-17 61S |
[Service data]
Standard Plug | DR8EA | Chain Size | 520 |
---|---|---|---|
Number of Used Plugs | 1 | Chain Link Number | 100 |
Engine Oil Amount | 1.7 | Battery Code | YTX7L-BS |
Engine Oil (Refill) | 1.3L | Headlight | 12V 35w/35w |
Engine Oil (Element Replacement) | 1.4L | Headlight Type | HS1/H4 |
Front Blinker Rating | 12V 15w | Headlight Remarks | - |
Drive Sprocket Teeth Number | 15 | Tail Light Rating | 12V 21w/5w |
Driven Sprocket Teeth Number | 41 | Rear Blinker Rating | 12V 15w |
[Machine detail]
Motor Model Code | J438 | Caster Angle | 28.4 Degrees |
---|---|---|---|
Bore (mm) | 72 | Trail (mm) | 107 |
Storke (mm) | 61.2 | Minimum Ground Clearance | 160 |
Compression Ratio | 9.2 | Distance Between Axes | 1325 |
Ignition Method | CDI Type | Streering Angle (Right) | 40 |
Engine Lubrication Type | Wet Sump Type | Turning Angle (Left) | 40 |
Frame Type | Diamond | Mirror Screw Hole Diameter | 10mm |
Minimum Rotaion Radius | 2.4 | Fuel Tank Reserve Capacity | - |
[Underbody detail]
Front Brake Type | Hydraulic Disc | Suspension Type (Rear) | Steel Swing Arm Twin Shock Absorber |
---|---|---|---|
Front Brake Remarks | - | Number of Rear Shock Absorbers | 2 |
Rear Brake Type | Leading Trailing | Rear Suspension Stroke | - |
Rear Brake Remarks | - | Rear Wheel Travel | - |
Suspension Type (Front) | Telescopic Type (Inner Tube Diameter: 37mm) | ABS | - |
Front Fork Type | - | Drive Train | Chain |
Front Suspension Stroke | - | Differential Oil Amount | - |
Front Fork Diameter | 37 | Chain Remarks | Chain Loosening: 10-20(mm) |
[Equipment]
Seat Lowering Allowance | - | Theft Prevention Device | - |
---|---|---|---|
Mirror Screw Hole Diameter | 10mm | Tail Light Bulb Type | S25 |
Mirror Remarks | - | Tail Light Base Shape | BAY15D |
Electronic Device Remarks | - | Tail Light Base Shape 2 | - |
Fuel Gauge | - | Tail Light Remarks | Glass Shape G18 Also Installable |
Clock | - | Front Blinker Bulb Type | G18 |
Hazard | - | Front Blinker Base Shape | - |
[Engine detail]
Clutch Type | Wet Multiple Plate Coil Spring | Tappet Clearance (mm) EX | 0.08-0.13 |
---|---|---|---|
Transmission | Permanently Engaged 5-Stage Normal Shift | Idling Initial Value (rpm) | 1300 |
Number of Gears | 5 | Needle Steps (Clip Location) | 5DH61-3 |
Gear Ratio | 2.636 / 1.687 / 1.200 / 0.952 / 0.818 | Float Level (mm) | 13 |
Primary Reduction Ratio | 3.238 | Air Screw Return | - |
Secondary Reduction Ratio | 2.733 | Main Jet Type | - |
Variable Speed Vehicle Gear Ratio | - | Main Jet Number | #117.5 |
Tappet Clearance (mm) IN | 0.03-0.08 |
[Other spec]
Clutch Cable Length | - | Rear Brake Cable Length | - |
---|---|---|---|
Choke Cable Length | - | Other Cables | - |
Meter Cable Length | - | Engine Number (Production Launch) | - |
Throttle Cable Length | - | Engine Number (Production End) | - |
Front Brake Cable Length | - |
[See Moto Index of SUZUKI]
[See Accessories for SUZUKI GRASS TRACKER]